Boyd Christian School
Comparison of TCAP Results, Spring 2008
Percentage of students scoring proficient and advanced
(Students without disabilities only)
Boyd Warren Co. Cannon Co. State Average
Grade 3
Math 100.0 85.5 78.0 91.5
Language Arts 100.0 89.2 87.8 93.7
Science 100.0 85.4 75.0 83.8
Social Studies 100.0 81.0 73.5 83.9
Grade 4
Math 100.0 94.8 85.7 93.5
Language Arts 100.0 92.8 93.9 93.3
Science 100.0 89.9 82.4 83.7
Social Studies 100.0 89.9 81.0 87.2
Grade 5
Math 83.4 96.0 95.9 96.3
Language Arts 100.0 97.2 97.2 96.8
Science 83.4 89.0 91.7 85.9
Social Studies 83.4 82.2 86.9 84.3
Grade 6
Math 100.0 96.8 96.6 94.9
Language Arts 100.0 97.3 98.0 96.1
Science 100.0 95.8 87.8 87.9
Social Studies 100.0 90.7 88.5 84.1
Grade 7
Math 92.8 96.3 94.1 93.9
Language Arts 92.9 96.4 93.5 93.8
Science 85.7 91.7 88.9 85.1
Social Studies 64.2 86.5 82.9 80.9
Grade 8
Math 91.6 97.9 97.8 93.8
Language Arts 100.0 98.3 98.5 96.2
Science 66.6 87.5 83.5 79.8
Social Studies 91.7 86.5 77.4 77.0